| Activity | 100 lb | 150 lb | 200 lb |
| Bicycling, 6 mph | 160 | 240 | 312 |
| Bicycling, 12 mph | 270 | 410 | 534 |
| Jogging, 7 mph | 610 | 920 | 1,230 |
| Jumping rope | 500 | 750 | 1,000 |
| Running 5.5 mph | 440 | 660 | 962 |
| Running, 10 mph | 850 | 1,280 | 1,664 |
| Swimming, 25 yds/min | 185 | 275 | 358 |
| Swimming, 50 yds/min | 325 | 500 | 650 |
| Tennis, singles | 265 | 400 | 535 |
| Walking, 2 mph | 160 | 240 | 312 |
| Walking, 3 mph | 210 | 320 | 416 |
| Walking, 4.5 mph | 295 | 440 | 572 |
Physical Activity and Calories--a good reference
Friday, June 15, 2012
loading..
Subscribe to:
Post Comments (Atom)

No comments